The Kentish Knock Company The Kentish Knock Company The Kentish Knock Company
The Kentish Knock Company

Research Results

Page 2

Thanks to Professor Jaap R. Bruijn, in his last book [1], had some good information about the Dutch building program, starting in 1664. The essence of the program were:

1664

1665

1666

Using that as a starting point, the known Dutch ships built from 1664 were laid out against the various categories. These are estimates, only, but they seem plausible. Dimensions are in Amsterdam feet (283mm per foot). The length is that from stem to sternpost. The beam is that measured inside the planking. The depth seems to be from the top of the keel to the main deck, at the deck edge [2]:

The list numbers and ship information are from Lists of Men of War, from various pages. In some cases, missing dimensions are filled in through estimates. Reference the list number to the lists in the book. As noted, much of the program was never built.

1664 Group: 12-160 Foot Ships (Not all built)

List
No.
Name Guns Admiralty Date Length Beam Depth
468 Gouda 72 Amsterdam 1665 157.5 38.00 14.00
474 Hollandia 80-84 Amsterdam 1665 165 41.75 15.25
474 Reigersbergen 72 Amsterdam 1665 157 40.00 14.00
490 Pacificatie 72-78 Noorder-Kwartier 1665 160 40.00 14.50
520 Zeven Provincien 80 Rotterdam 1665 163 43.00 16.00
544 Eendracht 76-80 Rotterdam 1666 160 42.50 16.00
589 Westfriesland 78 Noorder-Kwartier 1666 160 40.00 14.50

1664 Group: 12-150 Foot Ships

List
No.
Name Guns Admiralty Date Length Beam Depth
433 Kalandsoog 64-72 Amsterdam 1664 150 38.00 15.00
436 Oostergo 62-68 Friesland 1664 148 40.00 15.00
447 Groot Frisia 72-74 Friesland 1665 150 40.00 14.50
457 Deventer 60 Amsterdam 1665 148 38.00 14.00
480 Komeetstar 68 Amsterdam 1665 152.5 38.50 15.00
493 Prins Hendrik Casimir 72 Friesland 1665 150 40.00 14.00
511 't Wapen van Utrecht 60-66 Amsterdam 1665 152 38.00 14.50
517 't Wapen van Enkhuizen 66-72 Noorder-Kwartier 1665 152 38.00 14.50
550 Gelderland 64 Rotterdam 1666 150 39.00 15.50
554 Groningen 70 Friesland 1666 150 40.00 14.00
557 Jonge Prins van Oranje 62 Noorder-Kwartier 1666 150 39.00 14.75
564 Maagd van Dordrecht 60-68 Rotterdam 1666 150 40.00 15.00

1665 Group: 12-150 Foot Ships (Not all built)

List
No.
Name Guns Admiralty Date Length Beam Depth
574 Ridderschap van Holland 66 Rotterdam 1666 150 40.00 15.00
577 Sneek 65 Friesland 1666 150 40.00 14.00
584 Walcheren 68 Zeeland 1666 155 40.00 15.00
591 Zevenwolden 76 Friesland 1666 150 42.00 14.50
600 Eenhoorn 62 Noorder-Kwartier 1667 150 39.00 14.75
635 Woerden 68-72 Amsterdam 1667 155 40.00 15.00
653 Monnikendam 64-70 Amsterdam 1671 155 40.00 15.00
658 Steenbergen 64-68 Amsterdam 1671 155 40.00 15.00

1665 Group: 12-140 Foot Ships (Not all built)

List
No.
Name Guns Admiralty Date Length Beam Depth
450 Agatha 50 Amsterdam 1665 138 36.50 14.00
516 Vredewold 60 Friesland 1665 140 38.00 14.00
533 't Wapen van Alkmaar 62 Noorder-Kwartier 1666 140 37.00 14.00
558 Justina van Nassau 60-64 Noorder-Kwartier 1666 145 38.00 14.75
576 Schieland 60 Rotterdam 1666 140 37.00 14.00
581 Tholen 60 Zeeland 1666 145 38.00 14.00
587 Wassenaer 56 Rotterdam 1666 140 37.00 14.00
535 Beschermer 54 Amsterdam 1666 141.75 40.00 14.00
553 Gouden Leeuwin 50-54 Amsterdam 1666 141.75 40.00 14.00
648 Domburg 60 Zeeland 1671 145 38.00 14.00

1666 Group: 12-170 and 171 Foot Ships (Not all built)

List
No.
Name Guns Admiralty Date Length Beam Depth
552 Gouden Leeuw 80 Amsterdam 1666 178 43.50 16.50
565 Olifant 82 Amsterdam 1666 171 43.00 16.00
598 Dolfijn 82-84 Amsterdam 1667 170 43.00 16.00
631 Voorzichtigheid 74-84 Rotterdam 1667 165 43.00 16.50
632 Vrijheid 74-80 Rotterdam 1667 165 43.00 16.50


Footnotes:

[1] Bruijn, pp.101-102.

[2] Dik, p.43.


Bibliography:

  • Bruijn, Jaap R., Varend Verleden: De Nederlandse Oorlogsvloot in de 17de en 18de Eeuw, Balans, Amsterdam, 1998.
  • Dik, G.C., De Zeven Provincien: Een poging tot reconstructerie, mede aan de hand van de nog bestaande Van de Velde-tekeningen, van 's lands schip de Zeven Provincien van 80-86 stukken, gebouwd voor de admiraliteit va de Maze in 1665, Van Wijnen, Franeker, 1993.
  • Vreugdenhil, A., Ships of the United Netherlands 1648-1702, Society For Nautical Research Occasional Publications No.5, Lists of Men of War, Part IV., Cambridge University Press, London, 1938.
The Kentish Knock Company
COPYRIGHT 2000-2008 THE KENTISH KNOCK COMPANY
The Kentish Knock Company